<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: His Happiness&#8230;</title>
	<atom:link href="http://www.momshots.com/his-happiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momshots.com/his-happiness/</link>
	<description>Learning to photograph our children.</description>
	<pubDate>Thu, 09 Sep 2010 23:29:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tye Durbin</title>
		<link>http://www.momshots.com/his-happiness/#comment-20</link>
		<dc:creator>Tye Durbin</dc:creator>
		<pubDate>Sun, 01 Jun 2008 18:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.momshots.com/home/?p=10#comment-20</guid>
		<description>ThanX Uncle Eric! i will check it out! :)</description>
		<content:encoded><![CDATA[<p>ThanX Uncle Eric! i will check it out! <img src='http://www.momshots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.momshots.com/his-happiness/#comment-18</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 30 May 2008 20:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.momshots.com/home/?p=10#comment-18</guid>
		<description>Wow!  That was an awesome comment, Ron.  Thanks so much!!!  I really have so much to learn and composition is surely one of those things.  You have given me some really great things to think about and concepts to learn more about.  

I hope you will be back and offer your insight again.  Thanks!</description>
		<content:encoded><![CDATA[<p>Wow!  That was an awesome comment, Ron.  Thanks so much!!!  I really have so much to learn and composition is surely one of those things.  You have given me some really great things to think about and concepts to learn more about.  </p>
<p>I hope you will be back and offer your insight again.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.momshots.com/his-happiness/#comment-17</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 30 May 2008 14:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.momshots.com/home/?p=10#comment-17</guid>
		<description>Hi Jessica, neat idea for a blog.

This is a very nice candid shot, and the contrast between the foreground and the background really do help it, but I think you have a number of other things going well for you here:

-- The flash wasn't so bright that it obscured the catch lights in his eyes or the light shadows that give depth to the sides of his face.

-- His shoulder on the left acts as a leading line into his face, and the contrasting bright blue sippy cup right next to his face further emphasizes the center of interest.

-- The eyes and his hands form an imaginary triangle that helps direct the viewer to your son's face.  Triangle composition is a classic technique used by old master painters.

-- You've captured your son actually doing something--this isn't a static shot--but you've also captured his relationship to what he is doing, which makes this shot even stronger.

-- His head is off center with the eyes at roughly the intersection of the imaginary tic-tac-toe board formed by the Rule of Thirds--so they draw great interest.</description>
		<content:encoded><![CDATA[<p>Hi Jessica, neat idea for a blog.</p>
<p>This is a very nice candid shot, and the contrast between the foreground and the background really do help it, but I think you have a number of other things going well for you here:</p>
<p>&#8211; The flash wasn&#8217;t so bright that it obscured the catch lights in his eyes or the light shadows that give depth to the sides of his face.</p>
<p>&#8211; His shoulder on the left acts as a leading line into his face, and the contrasting bright blue sippy cup right next to his face further emphasizes the center of interest.</p>
<p>&#8211; The eyes and his hands form an imaginary triangle that helps direct the viewer to your son&#8217;s face.  Triangle composition is a classic technique used by old master painters.</p>
<p>&#8211; You&#8217;ve captured your son actually doing something&#8211;this isn&#8217;t a static shot&#8211;but you&#8217;ve also captured his relationship to what he is doing, which makes this shot even stronger.</p>
<p>&#8211; His head is off center with the eyes at roughly the intersection of the imaginary tic-tac-toe board formed by the Rule of Thirds&#8211;so they draw great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Eric</title>
		<link>http://www.momshots.com/his-happiness/#comment-14</link>
		<dc:creator>Uncle Eric</dc:creator>
		<pubDate>Fri, 30 May 2008 03:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.momshots.com/home/?p=10#comment-14</guid>
		<description>Tye,  Noise was an issue for me at one time until I was turned onto a program called Bibble Pro.  Its primarly used when shooting RAW but will work with JPEG files also, but part of the program is another program called Noise Ninja.  You can down load a 30 day free trial bibblelabs.com.  Good luck</description>
		<content:encoded><![CDATA[<p>Tye,  Noise was an issue for me at one time until I was turned onto a program called Bibble Pro.  Its primarly used when shooting RAW but will work with JPEG files also, but part of the program is another program called Noise Ninja.  You can down load a 30 day free trial bibblelabs.com.  Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tye Durbin</title>
		<link>http://www.momshots.com/his-happiness/#comment-11</link>
		<dc:creator>Tye Durbin</dc:creator>
		<pubDate>Wed, 28 May 2008 05:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.momshots.com/home/?p=10#comment-11</guid>
		<description>I mostly use my camera as a point and shoot (I seriously need to learn more about my camera's features). The upside to that is that I have learned how to "fix" darn near everything that could be wrong in a photo... noise has me a little puzzled, but working it out :D. So if you are interested in learning a few tricks like contrasts in highlights and shadows (it is best to do what you can with the camera, but the shooting environment isn't always the best and you work with what you have), let me know and I will get a tutorial up by the end of the weekend. That is a really cute site too! Great idea to post good links!</description>
		<content:encoded><![CDATA[<p>I mostly use my camera as a point and shoot (I seriously need to learn more about my camera&#8217;s features). The upside to that is that I have learned how to &#8220;fix&#8221; darn near everything that could be wrong in a photo&#8230; noise has me a little puzzled, but working it out :D. So if you are interested in learning a few tricks like contrasts in highlights and shadows (it is best to do what you can with the camera, but the shooting environment isn&#8217;t always the best and you work with what you have), let me know and I will get a tutorial up by the end of the weekend. That is a really cute site too! Great idea to post good links!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
