<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Faux Watercolor</title>
	<atom:link href="http://www.momshots.com/faux-watercolor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momshots.com/faux-watercolor/</link>
	<description>Learning to photograph our children.</description>
	<pubDate>Thu, 09 Sep 2010 23:32:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kate</title>
		<link>http://www.momshots.com/faux-watercolor/#comment-126</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.momshots.com/?p=139#comment-126</guid>
		<description>Cool! But I need to agree with Tye about lighter colors working better with the artistic watercolor effect. You can overlap effects, as well. I've put watercolor down first, then overlapped with paint daubs, adjusting the brush width and settings. I recently joined Paintbox Pictures (anyone can join) where I regularly do a post using pictures that I've altered via Photoshop. I think you'd like it there.

Here's the link:
http://twigley.blogspot.com/

It's fun!</description>
		<content:encoded><![CDATA[<p>Cool! But I need to agree with Tye about lighter colors working better with the artistic watercolor effect. You can overlap effects, as well. I&#8217;ve put watercolor down first, then overlapped with paint daubs, adjusting the brush width and settings. I recently joined Paintbox Pictures (anyone can join) where I regularly do a post using pictures that I&#8217;ve altered via Photoshop. I think you&#8217;d like it there.</p>
<p>Here&#8217;s the link:<br />
<a href="http://twigley.blogspot.com/" rel="nofollow">http://twigley.blogspot.com/</a></p>
<p>It&#8217;s fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicki</title>
		<link>http://www.momshots.com/faux-watercolor/#comment-122</link>
		<dc:creator>vicki</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.momshots.com/?p=139#comment-122</guid>
		<description>Jessica, If you guys are able to stop at the waterfalls, I'd love to meet you there! If you want to too, let me know. :)

Vicki

PS: Maybe we could meet for a hike at Arches someday, too</description>
		<content:encoded><![CDATA[<p>Jessica, If you guys are able to stop at the waterfalls, I&#8217;d love to meet you there! If you want to too, let me know. <img src='http://www.momshots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Vicki</p>
<p>PS: Maybe we could meet for a hike at Arches someday, too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tye</title>
		<link>http://www.momshots.com/faux-watercolor/#comment-120</link>
		<dc:creator>Tye</dc:creator>
		<pubDate>Sun, 10 Aug 2008 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.momshots.com/?p=139#comment-120</guid>
		<description>suggestion... if the photo is out of focus or really dark in some areas, adjust the quality of the photo before adding effects. If you were to lighten the photo, adjust the highlights and shadows, then the contrast,  the find edges filter will work a bit better... lighter colors work well with the watercolor feature, AND you can add a texture to the result to make it look like it was painted on watercolor paper of even canvas :) I think I will add this idea to a future weekly tip :) Cheers! Keep playing, you will be surprised at the neat stuff you can accomplish with photo-manipulation!</description>
		<content:encoded><![CDATA[<p>suggestion&#8230; if the photo is out of focus or really dark in some areas, adjust the quality of the photo before adding effects. If you were to lighten the photo, adjust the highlights and shadows, then the contrast,  the find edges filter will work a bit better&#8230; lighter colors work well with the watercolor feature, AND you can add a texture to the result to make it look like it was painted on watercolor paper of even canvas <img src='http://www.momshots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I think I will add this idea to a future weekly tip <img src='http://www.momshots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Cheers! Keep playing, you will be surprised at the neat stuff you can accomplish with photo-manipulation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
